Status of Recognition for UG
SR. NO. | Course Name | Total Intake Capacity | Period | Continuation / Extension of Permission Letter No. |
1 | Sanctioned Intake Capacity of BHMS Course (1st Year) | 100 | 2017-18 | Ministry of Ayush,Govt .of India Letter No- R/17014/81/2013/EP (H) Dated 15/09/2017 |
Government of Maharashtra G.R. No. †ÞㆽãÔããè - 1004/277/¹ãÆ.û‰ãŠ. 167/2004/ãäÍãàã¥ã-2 | ||||
Maharashtra University of Health Science Letter No. MUHS/UG/E4/FI/39/4307/2635/2017 Dated 13/07/2017 | ||||
2 | Sanctioned Intake Capacity of BHMS Course (1st Year) | 100 | 2018-19 | Ministry of Ayush,Govt .of India Letter No- R/17014/81/2013/2018-EP (H) Dated 27/08/2018 |
Maharashtra University of Health Science Letter No. MUHS/E-4/UG/39/1093/2018 Dated 02/08/2018 | ||||
3 | Sanctioned Intake Capacity of BHMS Course (1st Year) | 100 | 2019-20 | Ministry of Ayush,Govt .of India R.14014/130/2019-EP (H) Dated 02/05/2019 |
Maharashtra University of Health Science Letter No. MUHS/E-4/UG/39/1112/2019 Dated 31/05/2019 | ||||
4 | Sanctioned Intake Capacity of BHMS Course (1st Year) | 100 | 2020-21 | Ministry of Ayush,Govt .of India R.14014/139/2020-EP (H) Dated 14/12/2020 |
Maharashtra University of Health Science Letter No. MUHS/E-4/UG/39/1616/2020 Dated 18/12/2020 | ||||
5 | Sanctioned Intake Capacity of BHMS Course (1st Year) | 100 | 2021-22 | Ministry of Ayush,Govt .of India 4-7/2021-22/NCH(MA&RB)/(117-04)/1188 Date. 01/10/2021. |
Maharashtra University of Health Science Letter No. MUHS/E-4/UG/39/2031/2021 Dated 09/11/2021 | ||||
6 | Sanctioned Intake Capacity of BHMS Course (1st Year) | 100 | 2022-23 | Ministry of Ayush,Govt .of India 4-7/2022-23/NCH(MA&RBH)/(115-11)/9005 Date. 04/11/2022. |
Maharashtra University of Health Science Letter No. MUHS/(UG)/E4/4307/2237/2022, Dated 16/11/2022 | ||||
7 | Sanctioned Intake Capacity of BHMS Course (1st Year) | 100 | 2023-24 | Ministry of Ayush,Govt .of India 4-7/2023-24/NCH(MARBH)/(115-11)/1726 Date/ 21/08/2023 |
Maharashtra University of Health Science Letter No. MUHS/(UG)/E4/4307/2015/2023, Dated : 21/09/2023 |